Bouts for South Plainfield vs. Cranford

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches    Matches   Matches

Bouts Entered By:
Jason LaBella

Bout ErrorReport a Entry Error For THIS Match

Varsity Match  |  vs. | Match Score: -   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
- -  - 

Junior Varsity Match 2024-01-20 | South Plainfield vs. Cranford | Match Score: 55-29

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Forfeit Venturelli, Jason Loss (Forfeit) 0-0 0-6 0 - 6 0:00
50 Stoeckel, Grayson Grassia, Leo Win (Decision) 6-4 3-1 3 - 0 4:00
53 McMillan, Carter Bennett, Daniel Loss (Decision) 5-6 1-3 0 - 3 4:00
57 Kimble, Dylan Gens, Roman Loss (Technical Fall) 1-16 1-5 0 - 5 0:00
60 Hook, William Skolnick, Colin Win (Major Decision) 13-3 4-1 4 - 0
63 Primiano, Alexander Van Dyk, Colin Loss (Decision) 7-8 1-3 0 - 3 4:00
67 Thompson, Lucas Kelly, Ronan Win (Pin) 0-0 6-1 6 - 0 -:58
70 Baker, Colton Piniero, Lucas Win (Pin) 0-0 6-1 6 - 0 2:50
73 Fyffe, Lincoln Van Dyk, Adam Win (Pin) 0-0 6-1 6 - 0 -:30
77 Stanzione, Nicholas Oriscello, Tom Win (Pin) 0-0 6-1 6 - 0 -:20
80 Hunter, Declan DAndrea, Aiden Win (Pin) 0-0 6-1 6 - 0 2:50
85 Thompson, Gavin Devino, Peter Loss (Pin) 0-0 1-6 0 - 6 -:45
90 Spisso, Daniel Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Torres, Ian Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Cross, Liam Donovan, James Loss (Pin) 0-0 1-6 0 - 6 -:55
112 Hoppe, Ryan Coon, Noah Win (Pin) 0-0 6-1 6 - 0 -:40
125 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout